<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Simon's Catholic Primary School Gallery Feed - 37. Week Beginning 20/04/26]]></title>
		<link>https://www.st-simons.stockport.sch.uk%2Fgallery%2F%3Fpid%3D179%26amp%3Bgcatid%3D245</link>
		<description><![CDATA[This week in Science, the Year 4 children have been fascinated by exploring how distance affects the volume of sound. They carried out an investigation using sound telephones, observing how sound travels and changes as the distance increases. The class also watched a demonstration using musical instruments and measured sound levels in decibels (dB), helping them understand how sound can be recorded and compared scientifically.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 23 Apr 2026 17:17:59 GMT</pubDate>
		<lastBuildDate>Thu, 23 Apr 2026 17:17:59 GMT</lastBuildDate>
		<item>	<title><![CDATA[ 37. Week Beginning: 20/04/26 ]]></title>	<link>https://www.st-simons.stockport.sch.uk/gallery/?pid=179&amp;gcatid=245&amp;albumid=366</link>	<description><![CDATA[<img src ="https://www.st-simons.stockport.sch.uk/_site/data/images/galleries/366/small-IMG5439.jpeg">]]></description>	<pubDate>Thu, 23 Apr 2026 17:17:59 GMT</pubDate>	<guid isPermaLink="true">https://www.st-simons.stockport.sch.uk/gallery/?pid=179&amp;gcatid=245&amp;albumid=366</guid></item>
	</channel>
</rss>
