<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Simon's Catholic Primary School Gallery Feed - 21. Week Beginning: 19/01/26]]></title>
		<link>https://www.st-simons.stockport.sch.uk%2Fgallery%2F%3Fpid%3D179%26amp%3Bgcatid%3D161</link>
		<description><![CDATA[This week in Geography, the Year Four children have been discovering what life is like in countries across Northern and Eastern Europe. They have focused on Sweden and Poland, learning about their landscapes, climates, and everyday life. The children also explored how these two countries compare.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 19 Jan 2026 21:11:27 GMT</pubDate>
		<lastBuildDate>Mon, 19 Jan 2026 21:11:27 GMT</lastBuildDate>
		<item>	<title><![CDATA[ 21. Week Beginning: 19/01/26 ]]></title>	<link>https://www.st-simons.stockport.sch.uk/gallery/?pid=179&amp;gcatid=161&amp;albumid=290</link>	<description><![CDATA[<img src ="https://www.st-simons.stockport.sch.uk/_site/data/images/galleries/290/small-IMG4990.jpeg">]]></description>	<pubDate>Mon, 19 Jan 2026 21:11:27 GMT</pubDate>	<guid isPermaLink="true">https://www.st-simons.stockport.sch.uk/gallery/?pid=179&amp;gcatid=161&amp;albumid=290</guid></item>
	</channel>
</rss>
